RECOMMENDED CONSUMER PRICE LIST FOR THE MONTH OF
November 2024
In Sizes | Price(Per Kg) |
---|---|
8 Gauge | 105 |
10 Gauge | 105 |
12 Gauge | 105 |
14 Gauge | 112 |
16 Gauge | 125 |
In Sizes | Price(Per Kg) |
---|---|
12 Gauge x 12 Gauge | 120 |
12 Gauge x 14 Gauge | 121 |
In Sizes | 2 X 2 | 3 X 3 | 4 X 4 |
---|---|---|---|
10 Gauge | 125 | 125 | 125 |
12 Gauge | 127 | 127 | 127 |
Sizes | Price(Per Kg) |
---|---|
12 Gauge | 120 |
In Sizes | 2 X 2 | 3 X 3 | 4 X 4 |
---|---|---|---|
10 Gauge | 160 | 160 | 160 |
12 Gauge | 160 | 160 | 160 |
Sizes | Price(Per Kg) |
---|---|
18 | 125 |
24 | 125 |
RBT | 125 |
Terms & Conditions
1. The above RCP prices are inclusive of GST.
2. Above prices are applicable for material sold through our Authorised Distributor network of Karimulla Sha Enterprises., with effect from December 2017.
3. Customers should satisfy themseleves, as far as the quantity WIRES is concerned, at the time of delivery.
4. The above prices are subjected to alteration without notice and supersede all previous notification on the subject.